Description
For external or internal mounting up to 55kg

| Component Length | Door Width | ||
|---|---|---|---|
| 50 | 055cm – 064cm | ||
| 60 | 065cm – 074cm | ||
| 70 | 075cm – 084cm | ||
| 80 | 085cm – 094cm | ||
| 90 | 095cm – 114cm | ||
| 110 | 115cm – 139cm | ||
| 130 | 140cm – 159cm | ||
| 150 | 160cm – 179cm | ||
| 170 | 180cm – 199cm | ||

For external or internal mounting up to 55kg

| Component Length | Door Width | ||
|---|---|---|---|
| 50 | 055cm – 064cm | ||
| 60 | 065cm – 074cm | ||
| 70 | 075cm – 084cm | ||
| 80 | 085cm – 094cm | ||
| 90 | 095cm – 114cm | ||
| 110 | 115cm – 139cm | ||
| 130 | 140cm – 159cm | ||
| 150 | 160cm – 179cm | ||
| 170 | 180cm – 199cm | ||
| Unpainted - Painted |
|---|
It combines with the mechanisms:
DIMENSIONS (LxWcm) : 2.5×2.5
It combines with the mechanisms:
DIMENSIONS (LxWcm) : 8.9×2.6
It combines with the mechanisms:
DIMENSIONS (Lcm) : 3.5 – 4.3
It combines with the mechanisms:
DIMENSIONS (LxWcm) : 6.5×2.6
It combines with the mechanisms:
DIMENSIONS (LxWxHcm) : 5.3×3.6×2.6