Description
Galvanized steel 2.50mm
| No | Guide Length | |
|---|---|---|
| 100 | 200cm | |
| 150 | 300cm | |
| 200 | 400cm | |
| 250 | 500cm | |
| 300 | 600cm |

Galvanized steel 2.50mm
| No | Guide Length | |
|---|---|---|
| 100 | 200cm | |
| 150 | 300cm | |
| 200 | 400cm | |
| 250 | 500cm | |
| 300 | 600cm |
| Unpainted - Painted |
|---|
It combines with the mechanisms:
DIMENSIONS (LxWcm) : 15×5.0
It combines with the mechanisms:
DIMENSIONS (LxWxHcm) : 5.8×2.6×6.5
It combines with the mechanisms:
DIMENSIONS (LxWxHcm) : 8.0×2.6×10.5